| Technical - Frame and Cycle Parts |
|
|
|
|
| Specification | |
| Wheelbase | 57 Inches (144 cm) |
| Ground Clearance | S7 > 4.5 Inches (11 cm) S8 > 5.5 Inches (14 cm) |
| Saddle Height | S7 > 30.5 Inches (77.5 cm) S8 > 30 Inches (75 cm) |
| Width | 31 Inches (79 cm) |
| Length | 86 Inches (218 cm) |
| Height | 40.25 Inches (102 cm) |
| Dry Weight | S7 > 430 lb (196 Kg) S8 > 405 lb (184 Kg) |
| Fuel Tank Capacity | 3.5 Gallons (15.5 L) |
| Tyre Size | S7 > Front 450 or 500 X 16" S7 > Rear 475 or 500 X 16" S8 > Front 325 X 19" S8 > Rear 400 X 18" |
| Tyre Pressure | S7 > Front 19 PSI S7 > Rear 19 PSI S8 > Front 20 PSI S8 > Rear 22 PSI Starting at 10 Stone (160Ibs) add a further 1 PSI per Stone (16Ibs) of riders weight. |
| Wheel Rims | S7 > Front and Rear 300D X 16" S8 > Front WM2 X 19" S8 > Rear WM3 X 18" |
| E-mail: bsmc@classicglory.com |
| www.classicglory.com |