| Technical - Engine |
|
|
|
|
| Specification | |
| Type | Air Cooled Vertical Twin |
|
Cylinder Bore |
70mm (2.75 Inches) |
| Stroke | 63.6mm (2.5 Inches) |
| Cubic Capacity | 487cc |
| Compression Ratio | 6.5, 6.8 or 7.2 to 1 Dependant on model |
| Piston Ring Gap | 0.004 to 0.006 Inch |
| Piston Skirt Clearance | 0.0032 to 0.0065 Inch |
| Valve Clearance | 0.018 Inch |
| Carburettor (1946-1949) | Amal 276CQ/3A |
| Carburettor (1949-1956) | Amal 276D0/3A |
| Gearing | |
|
1st Gear |
3.785:1 giving 14.5:1 Overall |
| 2nd Gear | 2.35:1 giving 9.0:1 Overall |
| 3rd Gear | 1.68:1 giving 6.5:1 Overall |
| 4th Gear | 1.393:1 giving 5.3 :1 Overall |
| Performance | |
| Max BHP | 25 BHP @ 5800 RPM |
| Max Speed Solo | S7 > 75 - 80 MPH (120 - 128 KPH) S8 > 80 - 85 MPH (128 - 136 KPH) |
| Max Speed with Sidecar Gearing | S7 > 55 - 60 MPH (88 - 96 KPH) S8 > 60 - 65 MPH (96 - 104 KPH) |
| Fuel Consumption Solo | 70 - 75 MPG (3.9 L / 100 KM) |
| Fuel Consumption with Sidecar Gearing | 60 - 65 MPG (4.5 L / 100 KM) |
| E-mail: bsmc@classicglory.com |
| www.classicglory.com |